KST | Focus on Valve Solutions for Fluid Control
A. Rich production experience from 1997.
B. Strong quality assurance with ISO/CE certificates etc.
C. Self-research Team R&D to ensure Valve quality .
D. Professional Customer Serverces 1 vs 1.
E. LOW MOQ Start From 1pcs
F. Customized Available
| Parameter | Specification |
| Operating Temperature | -20°C ~ 180°C |
| Nominal Pressure | PN16 |
| Control Medium | Neutral gases, air |
| Air Supply Pressure | 0.4 ~ 0.8 MPa |
| Valve Body Material | CF8, CF8M |
| Sealing Material | Nitrile rubber |
| Valve Seat Material | PTFE, RPTFE, PPL |
| Valve Stem Material | 304, 316 |
| Flange Standard | HG/T 20592, GB/T 9113 |
Please message us for your inquiry or customization requirements, and we will reply to you in 1 workday.🙂