KST | Focus on Valve Solutions for Fluid Control
A. Rich production experience from 1997.
B. Strong quality assurance with ISO/CE certificates etc.
C. Self-research Team R&D to ensure Valve quality.
D. Professional Customer Serverces 1 vs 1.
E. LOW MOQ Start From 1pcs
F. Customized Available
G. Certificates: SIL FDA CE ISO9001
Various standard series are available to meet customer requirements, suitable for DIN standard series, 3A standard series, SMS standard series, ISO/IDF standard series, BS/RJT standard series, ASME/BPE standard series, etc.
The valve body consists of a general ball valve with one port; a ball with a special food-grade seal; valve body, valve stem, and sealing gasket. The valve conforms to industry standards for welding, card-style ball valve, flange-style ball valve, and butterfly valve.
| Size | L (mm) | Φd (mm) | ΦB (mm) | ΦD (mm) | H (mm) | H1 (mm) | A (mm) | Actuator |
| Φ15 | 89 | 9.4 | 25 | 12.7 | 39 | 93 | 146 | AT50S |
| Φ20 | 101 | 15.8 | 25 | 19.1 | 44 | 111 | 163 | AT63S |
| Φ25 | 114 | 28.5 | 50.5 | 25.4 | 52 | 111 | 163 | AT63S |
| Φ32 | 125 | 28.5 | 50.5 | 31.8 | 56 | 128 | 214 | AT75S |
| Φ38 | 136 | 34.8 | 50.5 | 50.5 | 65 | 128 | 214 | AT75S |
| Φ40 | 156 | 47.5 | 64 | 50.8 | 75 | 141 | 252 | AT88S |
| Φ50 | 197 | 60.2 | 77.4 | 63.5 | 98 | 153 | 270 | AT100S |
| Φ65 | 229 | 72.9 | 91.1 | 76.2 | 109 | 180 | 316 | AT115S |
| Φ80 | 264 | 84.5 | 108 | 88.9 | 130 | 180 | 354 | AT125S |
Please message us for your inquiry or customization requirements, and we will reply to you in 1 workday.🙂